SGA Mobility Grant
The SGA Mobility Grant offers an opportunity for SGA members with good standing (i.e. paid membership) to apply for money to (i) travel to a facility with SGA background (i.e. laboratory that is managed by an active SGA member) and (ii) pay for analytical costs arising from the visit.
To be eligible for the SGA mobility grant you must have paid either a regular SGA membership for at least 3 continuous years or a student SGA membership for at least 2 continuous years.
A maximum 12 SGA Mobility Grants will be awarded per year. Application are reviewd by 3 reviewers and ranked upon quality and scientific merit.
Deadline for applications: 31.01.2026
Decision by: 01.03.2026
List of participating labs
Filadelphia Mbingeneeko | Windhoek, Namibia | XRD | Website |
Cyril Chelle-Michou | ETH Zurich, Switzerland | Optical Microscopy , LA-ICP-MS, Fluid inclusion, ID-TIMS U-Pb geochron | |
David Holwell | University of Leicester, UK | SEM, LA-ICP-MS | |
Laboratory of Critical Elements AGH-KGHM, AGH University Kraków, Poland | optical microscopy, EMPA, and LA-ICP-MS | Website | |
Hartwig Frimmel | University of Würzburg, Germany | EMPA, XRD | Website |
Jan Cempírek | Masaryk University, Brno, Czech Republic | Optical Microscopy, SEM, EMPA, Raman Spectroscopy, XRD | |
Jan Pašava | Czech Geological Survey, Czech Republic | LA-ICP-MS, XRD, Wet chemistry Labs | Website |
Jochen Kolb | Institute of Applied Geosciences, Karlsruhe Institute of Technology, Germany | SEM, LA-ICP-MS, Raman Spectroscopy, XRD, Synchrotron related, ICP-OES, Ion chromatography, Stable isotopes O, H. C, N, S, Fluid inclusions, Clumped isotopes; | Website |
R. Johannes Giebel | Technical University of Berlin, Germany | Optical Microscopy, LA-ICP-MS, XRD, Micro XRF | Website |
Sven Petersen | GEOMAR, Kiel, Germany | LA-ICP-MS, EMPA, Fluid inclusion lab, Ore microscopy, Deep-sea technology | Website |
Thomas Aiglsperger | Luleå University of Technology, Sweden | SEM; Hydroseparation |
Crystal Laflamme | Université Laval, Canada | LA-ICPMS | Website |
Supported SGA members 2025


With the support of the Society for Geology Applied to Mineral Deposits through an SGA Mobility grant, Elhadji Mory Traore, a PhD student from the University of Ibadan, could visit the University of Würzburg to conduct analytical work from 5th to 18th May 2025. The main purpose of this stay was to collect mineralogical and mineral-chemical data for the ongoing research on Palaeoproterozoic Li-bearing pegmatites and associated rocks in the Bougouni area in southern Mali within the framework of Elhadji M. Traore’s PhD project.